Business Type:Manufacturer
Country/Region:China
Ddu Verified
HOT Rank

 
Henan Forever Medical Co., Ltd.
We are professional supplier of Ultrasound Scannner,Anesthesia Analyzer,Patient Monitor,Hematology Analyzer,X-ray machine,Deep freezer/refrigerator,Biochemistry analyzer,Face Mask ,Surgical Coat,Corps
Business Type:Manufacturer
Country/Region:China
Ddu Verified
HOT Rank

Packaging & Delivery
Packaging Details
Aluminum Plastic Box Package 
Net:42x40x23cm, 6.7kg 
Gross:61x31x50cm, 18kg
Delivery Time
within 3 working days
Description of 3D/4D portoable ultrasund Color ultrasound doppler YJ-C60plus 
 
       With convex Probe                     

1.15-inch high resolution LED monitor
2.Standard PC LED backlit silicon gel keyboard
3.one key regulation, easy operation
4.Rechargeable built-in battery
5.Abundant peripherals: DICOM3.0, VGA, video out, USB etc
Main Specification of 3D/4D portoable ultrasund Color ultrasound doppler DW-C60plus
| Model | YJ-C60PLUS doppler digital ultrasound scanner | 
| Monitor | 15" LED | 
| Display mode | B, 2B, 4B, B/M, M, B/C, B/D | 
| Probe interface | single | 
| Net weight | about 13.8kg | 
| Output interface | DICOM 3.0, VGA, video out, USB | 
| Main power supply | AC220V±22V , 50/60Hz | 
| Standard configuration: | Main unit 3.5MHz Multi-freq Convex Probe(2.5MHz-4.5MHz) | 
| Options: | 1) 6.5MHz High frequency Trans-vaginal probe 3) 7.5 MHz Multi-freq rectal Linear Probe 5) Clinical report 6) USD storage | 
| Scanning mode | convex / linear / micro-convex | 
| Detecting depth | ≥300mm | 
| Language | Chinese/English. | 
| Blind Zone | ≤4 mm | 
| Geometry precision | lateral≤5% ,axial≤5% | 
| Dynamic scope | 0-150dB | 
| Gain control | The total gain, 8-segment TGC | 
| Image conversion | up/ down, left / right, black / white | 
| Puncture guide | The puncture guide line can be displayed under B mode | 
| Body marks | 115 | 
| Magnification | ×0.8, ×1.0, ×1.20, ×1.50, ×1.80, ×2.0 (16 kinds) | 
| Gray scale | 256 | 
| Pseudo-color | 7 kinds | 
| Permanent image storage | 8 frames | 
| Cine loop | 1024 frames | 
| Measurement | distance, perimeter, area, heart rate, gestational week (BPD, CRL, GS, FL, AC ) | 
Clear Images of 3D/4D portoable ultrasund Color ultrasound doppler YJ-C60plus